PEEKFRTP CF-UD unidirectional continuous carbon fiber reinforced polyetheretherketone composite material Product Overview PEEKFRTP CF-UD is a high-end, high-performance thermoplastic composite material, which uses T700-12K and T800-12K unidirectional carbon fibers as reinforcements and semi-crystalline thermoplastic polymer PEEK as pre-impregnated resin, and is formed by high-temperature hot pressing. It has excellent properties such as light weight, […]
PEEKFRTP CF-UD is a high-end, high-performance thermoplastic composite material, which uses T700-12K and T800-12K unidirectional carbon fibers as reinforcements and semi-crystalline thermoplastic polymer PEEK as pre-impregnated resin, and is formed by high-temperature hot pressing.
It has excellent properties such as light weight, high strength, high toughness, high damage resistance, fatigue resistance, heat and humidity resistance, corrosion resistance, and good biocompatibility. The long-term operating temperature can reach 280°C. It is widely used in aerospace, medical equipment, petroleum and petrochemical, automotive and other industries.
project | Test standards | unit | Typical index values | |
---|---|---|---|---|
Resin properties | ||||
density | ISO 1183 | g/cm³ | 1.3 | |
Glass transition temperature (Tg) | ISO 11357.2 | °C | 143 | |
Melting temperature (Tm) | ISO 11357.3 | °C | 343 | |
Molding temperature (Tp) | – | °C | 370-400 | |
Physical properties | ||||
Fiber surface density | HB7736.3-2004 | g/m² | 145 | |
Resin content | HB7736.5-2004 | % | 34±3 | |
Single layer thickness | – | mm | 0.14±0.02 | |
Density (laminate) | ASTM D792 | g/cm³ | 1.58 | |
Mechanical properties | T700-12K UD | T800-12K UD | ||
0° tensile strength | ASTM D3039 | MPa | 2200 | 2700 |
0° tensile modulus | ASTM D3039 | GPa | 130 | 160 |
90° tensile strength | ASTM D3039 | MPa | 8.2 | |
90° tensile modulus | ASTM D3039 | GPa | 9.2 | |
0°/90° tensile strength | ASTM D3039 | MPa | 880 | |
0°/90° tensile modulus | ASTM D3039 | GPa | 73 | |
0° bending strength | ASTM D7264 | MPa | 1900 | 2900 |
0° flexural modulus | ASTM D7264 | GPa | 116 | 185 |
90° bending strength | ASTM D7264 | MPa | 140 | |
90° flexural modulus | ASTM D7264 | GPa | 8.1 | |
0° compression strength | ASTM D6641 | MPa | 1200 | 1250 |
0° compression modulus | ASTM D6641 | GPa | 120 | 160 |
0° interlaminar shear strength | ASTM D2344 | MPa | 110 | 125 |
±45° in-plane shear strength | ASTM D3518 | MPa | 148 | |
±45° in-plane shear modulus | ASTM D3518 | GPa | 4.8 | |
Open hole tensile strength | ASTM D5766 | MPa | 355 | |
Open hole compression strength | ASTM D6484 | MPa | 295 |
Prepreg, laminate, rod, special-shaped bending, inlay injection molding, winding pipe, CNC machining, etc.
Product size (customizable)
Connecting brackets, fuselage panels, fuselage frame beams, window frames and other products. Used to replace metal materials such as aluminum alloy, stainless steel and traditional thermosetting composite materials.
▲Aircraft corner piece
Bone plates, bone nails and other products. Can replace pure titanium, cobalt-chromium alloy, titanium alloy and other metal materials.
New energy motor rotor sleeves, automobile steering devices, magnetic pump isolation sleeves, bushings, impeller wear rings and other products.
▲Infrared cover of analytical instrument