PEEK (Polyetheretherketone)
| Mechanical properties | ||||||
| project | Test standards or instruments | unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | Contains 30% glass fiber | Contains 30% carbon fiber | Contains 30% (carbon fiber + graphite + PTFE ) | |||
| Tensile strength (23 ℃ ) | ISO527 | MPa | 90 | 155 | 210 | 134 |
| Bending strength (23 ℃ ) | ISO 178 | MPa | 150 | 212 | 298 | 186 |
| Compressive strength (23 ℃ ) | ISO 604 | MPa | 118 | 215 | 240 | 150 |
| Lzod impact strength ( unnotched ) | ISO 180/IU | kJ/m 2 | No fracture | 51 | 40 | 32 |
| thermal properties | ||||||
| project | Test standards or instruments | unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | Contains 30% glass fiber | Contains 30% carbon fiber | Contains 30% (carbon fiber + graphite + PTFE ) | |||
| Melting point | ISO 11357 | ℃ | 343 | 343 | 343 | 343 |
| Heat distortion temperature | ISO 75-f | ℃ | 163 | 315 | 315 | 293 |
| Continuous operating temperature | UL 74685 | ℃ | 260 | 260 | 260 | 260 |
| coefficient of thermal expansion | ASTM D696 | 10 -5℃ | 4.7 | 2.2 | 1.5 | 2.2 |
| Flammability rating | UL 94 | V-0@mm | 1.5 | 1.5 | 1.5 | 0.75 |
| Electrical performance | ||||||
| project | Test standards or instruments | unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | Contains 30% glass fiber | Contains 30% carbon fiber | Contains 30% (carbon fiber + graphite + PTFE ) | |||
| Dielectric strength | IEC 60243-1 | kV/mm | 18 | 19 | ||
| Dielectric constant | IEC60250 | - | 3.2 | 3.3 | ||
| Surface resistivity | IEC 90093 | Oh | 10 15 | 10 15 | 10 5 | 10 6 |
| Other performance | ||||||
| project | Test standards or instruments | unit | PEEK5600G | PEEK5600GF30 | PEEK5600CF30 | PEEK5600LF30 |
| 100%PEEK | Contains 30% glass fiber | Contains 30% carbon fiber | Contains 30% (carbon fiber + graphite + PTFE ) | |||
| density | ISO 1183 | g/cm 3 | 1.3±0.02 | 1.5±0.02 | 1.4±0.02 | 1.43±0.02 |
| Rockwell hardness | ISO 2039 | HRR | 118 | 119 | 121 | 108 |
| coefficient of friction | ASTM D3702 | - | 0.30-0.38 | 0.38-0.46 | 0.28 | 0.18 |
| Water absorption rate (25 ℃ .24Hrs) | ISO 62 | % | 0.15 | 0.11 | 0.06 | 0.06 |
| Molding shrinkage ( 25-24 ℃) | 3mm thickness, 170 ℃ , flow direction . | % | 1.2 | 0.4 | 0.1 | 0.3 |
| Perpendicular to the flow direction (larger after saturated crystallization) | % | 1.5 | 0.8 | 0.5 | 0.5 | |
| The performance specifications of this material are for injection molding. Please contact our technical department for more detailed technical specifications. | ||||||
