| Testing items | Testing standards | unit | JHPI-10 | JHPI-20 | JHPI-30 | YS-20 |
|---|---|---|---|---|---|---|
| density | GB/T 1033 | g/cm³ | 1.41 | 1.38 | 1.40 – 1.45 | 1.35 – 1.4 |
| Tensile strength | GB/T 1040 | MPa | ≥77 | ≥130 | ≥40 | ≥130 |
| Tensile modulus | GB/T 1040 | Gpa | ≥2.85 | ≥3 | — | — |
| Elongation at break | GB/T 1040 | % | ≥7.0 | ≥8.0 | ≥3.5 | ≥7.0 |
| Bending strength | GB/T 9341 | MPa | ≥100 | ≥180 | ≥2.7 | ≥131 |
| Flexural modulus | GB/T 9341 | Gpa | ≥3.5 | ≥3.4 | ≥2.7 | ≥3 |
| Compressive strength | GB/T 1041 | MPa | ≥110 | ≥160 | ≥150 | ≥150 |
| compression modulus | GB/T 1041 | Gpa | ≥1.35 | — | — | ≥1.5 |
| Impact strength | GB/T 1043 | KJ/m² | ≥25 | ≥150 | ≥12 | ≥170 |
| glass transition temperature | GB/T 19466 | ℃ | 364 | 364 | 330 | — |
| Heat distortion temperature | GB/T 1643 | ℃ | ≥430 | 340 | — | 239 |
| Dielectric constant | GB/T 1409 | — | 3.5 | 3.7 | 3.4 | 3 |
JHPI-10

JHPI-10 powder

JHPI-10 sheet material
It has the highest temperature resistance rating, with a long-term operating temperature of 350-380℃. Its disadvantage is that it is relatively brittle and not suitable for thin-walled or impact-sensitive products.
JHPI-20

JHPI-20 powder

JHPI-20 sheet material
It has a long-term operating temperature of 350℃ and an instantaneous temperature of over 400℃. It has excellent processing performance, good toughness and rigidity, and strong mechanical properties.
JHPI-30

JHPI-30 powder

JHPI-30 sheet material
It has a long-term operating temperature of 300℃ and excellent processing performance;
YS-20

YS-20 powder

YS-20 sheet material
High-transparency polyimide (PI), with a long-term operating temperature of 220℃, is suitable for applications such as high-temperature insulating components, wear-resistant parts, gaskets, and washers.
