Medical Grade PPSU (Polyphenylsulfone) Rod Specifications
| Specifications (mm) | Weight: g/piece | Stock Colors |
|---|---|---|
| Φ12*1000 | 150 | Black and white |
| Φ20*1000 | 420 | Black and white |
| Φ32*1000 | 1070 | Black and white |
| Φ40*1000 | 1660 | Black and white |
| Φ25.4*1220 | 900 | Blue, green, gray, yellow, red, black |
| Φ31.75*1220 | 1360 | Blue, green, gray, yellow, red, black |
| Φ35*1220 | 1557 | Blue, green, gray, yellow, red, black |
| Φ38.1*1220 | 1960 | Blue, green, gray, yellow, red, black |
| Φ45*1220 | 2558 | Blue, green, gray, yellow, red, black |
| Φ51.4*1000 | 3200 | Blue, green, gray, yellow, red, black |
| Φ55*1220 | 3806 | Blue, green, gray, yellow, red, black |
| Φ79.6*1000 | 7690 | Blue, green, gray, yellow, red, black |
Our company can provide non-standard PPSU bars in various colors according to customer needs.
Medical-grade PPSU (polyphenyl sulfone) sheet specifications
| Specifications (mm) | Weight: g/piece | Stock Colors |
|---|---|---|
| 0.5 – 7*630*1000 | (0.5 – 7)*812 | PPSU sheet (specific colors may vary depending on the actual product; the original label was not very clear). |
| 5*630*1000 | 4060 | Black, white, blue |
| 25*100*1000 | 3225 | Black, white, blue |
| 32*500*1000 | 20640 | Black, white, blue |
| 40*630*1000 | 25200 | Black, white, blue |
Our company can provide non-standard PPSU sheets in various colors according to customer needs.
